| CARBON FIBRE FINS 60/90 SIZE |
Art. 0771 |
Art. 0772 |
| ART. | DESCRIPTION | PRICE |
| . | . | Euro |
| 0771 | Vertical fin suitable to FUTURA | 17,50 |
| 0772 | Little horizontal fin suitable to FUTURA/JR/DNHP | 17,50 |
| 0773 | Large horizontal fin suitable to FUTURA/JR/DNHP | 17,50 |
| 0774 | Vertical fin suitable to JR/DNHP | 17,50 |
| 0860 | Vertical fin suitable to X-CELL | 17,50 |
| 0870 | Little horizontal fin suitable to X-CELL | 17,50 |
| 0871 | Large horizontal fin suitable to X-CELL | 17,50 |
| 0880 | Vertical fin suitable to HIROBO FREYA | 17,50 |
| 0881 | Horizontal fin suitable to HIROBO FREYA | 17,50 |
| 0882 | Horizontal and Vertical fin for T-REX 450 -available colors yellow and blue | 17,50 |
Art. 0881 |
Art. 0860 |
Art. 0870 |
Art. 0871 |
Art. 0880 |
|
![]() Art. 0882 |
![]() Art. 0882 |
| FINS FOR FUSELAGES |
|
.
. |
Art. 0751 |
Fibre glass fins. They fit easy on every fuselage with the carbon pivot. |
| ART. | DESCRIPTION | PRICE |
| . | . | Euro |
| 0751 | Fin for fuselage | 26,20 |